New Listings on Thursday, March 13, 2025

Address Price Details MLS#
1366 Farmington Avenue, Berlin, CT 06037 $294,000 3 Bedrooms, 1 / 1 half bath(s) 24080176
30 Huntington Court, #30, Bethel, CT 06801 $338,500 2 Bedrooms, 1 / 1 half bath(s) 24079795
257 Hut Hill Road, Bridgewater, CT 06752 $589,900 3 Bedrooms, 3 bath(s) 24079816
96 Obtuse Road South, Brookfield, CT 06804 $899,000 4 Bedrooms, 3 / 1 half bath(s) 24079155
23 Auburn Trail, Coventry, CT 06238 $349,900 3 Bedrooms, 1 / 1 half bath(s) 24078734
36 Coburn Street, Fairfield, CT 06825 $495,000 3 Bedrooms, 1 / 1 half bath(s) 24080472
58 Smith Street, Fairfield, CT 06824 $995,000 3 Bedrooms, 1 / 1 half bath(s) 24077133
625 Hill Farm Road, Fairfield, CT 06824 $699,000 3 Bedrooms, 2 bath(s) 24080335
51 Rolling Hills Drive, Glastonbury, CT 06033 $330,000 2 Bedrooms, 1 bath(s) 24079248
141 Kenyon Street, Hartford, CT 06105 $499,000 6 Bedrooms, 2 / 2 half bath(s) 24078283
86 Lake Shore Drive, Middlefield, CT 06455 $950,000 3 Bedrooms, 2 / 2 half bath(s) 24079447
5 Butler Lane, New Milford, CT 06776 $539,900 4 Bedrooms, 3 bath(s) 24064795
15 Sylvester Court, Norwalk, CT 06855 $3,350,000 3 Bedrooms, 2 / 1 half bath(s) 24069280
51 Lincoln Avenue, Norwich, CT 06360 $350,000 5 Bedrooms, 2 bath(s) 24080070
28 Country Walk, #28, Shelton, CT 06484 $399,000 2 Bedrooms, 1 / 2 half bath(s) 24079436
1095 Chapel Street, Stratford, CT 06614 $495,000 5 Bedrooms, 3 / 1 half bath(s) 24065467
172 Swanson Avenue, Stratford, CT 06614 $275,000 3 Bedrooms, 1 / 1 half bath(s) 24079223
190 Matthew Drive, Stratford, CT 06614 $699,000 5 Bedrooms, 3 bath(s) 24079431
70 Cambridge Street, Stratford, CT 06614 $310,000 2 Bedrooms, 1 / 1 half bath(s) 24079222
49 Fairview Street, #49, West Hartford, CT 06119 $2,150 2 Bedrooms, 1 bath(s) 24080055
52 Woodmere Road, West Hartford, CT 06119 $389,900 3 Bedrooms, 1 / 1 half bath(s) 24080019
1 Lake Louise Drive, Westbrook, CT 06498 $1,400,000 5 Bedrooms, 4 / 2 half bath(s) 24080298
1217 NW 42nd AVE, Cape Coral, FL 33993 $474,999 4 Bedrooms, 3 bath(s) 225025199
477 NW 38th Avenue, Deerfield Beach, FL 33442 $589,000 3 Bedrooms, 2 / 1 half bath(s) RX-11071528
3130 Seasons WAY, #405, Estero, FL 33928 $1,700 1 Bedroom, 1 bath(s) 225027376
3912 S Ocean Boulevard, #1101, Highland Beach, FL 33487 $9,000 2 Bedrooms, 2 bath(s) RX-11071174
6063 SE Crooked Oak Avenue, Hobe Sound, FL 33455 $719,000 4 Bedrooms, 2 / 1 half bath(s) RX-11071271
6381 Melissa Way, Lake Worth, FL 33467 $749,000 4 Bedrooms, 3 bath(s) RX-11070962
1199 12th ST N, Naples, FL 34102 $5,999,000 4 Bedrooms, 4 / 2 half bath(s) 225025494
2882 Castillo CT, #103, Naples, FL 34109 $2,150,000 3 Bedrooms, 2 bath(s) 225027359
3913 Forest Glen BLVD, #201, Naples, FL 34114 $649,000 3 Bedrooms, 2 bath(s) 225024911
5637 Turtle Bay DR, #21, Naples, FL 34108 $735,000 3 Bedrooms, 2 bath(s) 225026733
6614 ALDEN WOODS CIR, #102, Naples, FL 34113 $595,000 2 Bedrooms, 2 bath(s) 225024122
150 Bradley Place, #101, Palm Beach, FL 33480 $5,100,000 3 Bedrooms, 3 bath(s) RX-11071592
820 Club Drive, Palm Beach Gardens, FL 33418 $2,975 2 Bedrooms, 2 bath(s) RX-11070931
13 Rock O Dundee Rd, Andover, MA 01810 $1,599,900 5 Bedrooms, 3 / 1 half bath(s) 73345253
6 Douglass Lane, Andover, MA 01810 $1,399,000 4 Bedrooms, 3 / 1 half bath(s) 73345159
110 Pembroke, #2, Boston, MA 02118 $3,200 1 Bedroom, 1 bath(s) 73344998
502 Talbot Ave, #2, Boston, MA 02124 $599,000 3 Bedrooms, 1 bath(s) 73344984
16 Weather Deck Rd, Bourne, MA 02532 $859,000 4 Bedrooms, 4 bath(s) 73345244
50 Saint Margarets St, Bourne, MA 02532 $395,000 2 Bedrooms, 1 bath(s) 73345225
50 St Margarets Street, Bourne, MA 02532 $395,000 2 Bedrooms, 1 bath(s) 22500976
31 Park Cir, Hingham, MA 02043 $1,395,000 4 Bedrooms, 2 / 1 half bath(s) 73345116
89 Pleasant St, #B9, Medfield, MA 02052 $1,900 1 Bedroom, 1 bath(s) 73345086
10 Bullard Ln, Millis, MA 02054 $850,000 4 Bedrooms, 2 / 1 half bath(s) 73344942
44 Putnam St, Newton, MA 02465 $4,300,000 6 Bedrooms, 5 / 1 half bath(s) 73344923
484 Quincy Avenue, #11, Quincy, MA 02169 $3,600 2 Bedrooms, 2 / 1 half bath(s) 73345192
14 Sunnybank Rd, #14, Watertown, MA 02472 $699,000 3 Bedrooms, 1 bath(s) 73345298
15 Oriole Rd, Wellesley, MA 02481 $1,349,000 3 Bedrooms, 2 / 1 half bath(s) 73344945
5 Kendalls Mill, #5, Woburn, MA 01801 $838,000 2 Bedrooms, 2 bath(s) 73345199
1 Almira Rd, Yarmouth, MA 02664 $699,000 3 Bedrooms, 2 / 1 half bath(s) 73345568
1 Almira Road, Yarmouth, MA 02664 $699,000 3 Bedrooms, 2 / 1 half bath(s) 22500963
54 Orchard Hill Road, Epping, NH 03042-1812 $759,000 4 Bedrooms, 2 / 1 half bath(s) 5032141
18 Millertown Road, Bedford, NY 10506 $1,125,000 3 Bedrooms, 3 / 1 half bath(s) 831820
121 Walgrove Avenue, Dobbs Ferry, NY 10522 $860,000 3 Bedrooms, 2 bath(s) 820241
56 Three Mile Harbor Hog Creek Road, East Hampton, NY 11937 $2,150,000 3 Bedrooms, 2 bath(s) 920669
15 Alameda Place, Mount Vernon, NY 10552 $989,000 3 Bedrooms, 2 / 1 half bath(s) 828474
13 Washington Mews, #13, Port Chester, NY 10573 $549,000 3 Bedrooms, 2 bath(s) 830670
392 Academy Avenue, Providence, RI 02908 $725,000 6 Bedrooms, 2 bath(s) 1379853
113 Oleander Way, Hardeeville, SC 29927 $4,000 4 Bedrooms, 2 / 1 half bath(s) 451574
113 Oleander Way, Hardeeville, SC 29927 $4,000 4 Bedrooms, 2 / 1 half bath(s) 189410