New Listings on Tuesday, March 11, 2025

Address Price Details MLS#
130 Edna Avenue, #2, Bridgeport, CT 06610 $2,000 2 Bedrooms, 1 bath(s) 24079662
350 Grovers Avenue, #1N, Bridgeport, CT 06605 $3,750 2 Bedrooms, 2 bath(s) 24079716
603 Village Street, Bristol, CT 06010 $804,600 4 Bedrooms, 2 / 1 half bath(s) 24079849
16 Juniper Ridge Drive, Danbury , CT 06811 $649,900 3 Bedrooms, 2 / 1 half bath(s) 24079476
92 Main Street, #APT 418, Deep River, CT 06417 $235,000 2 Bedrooms, 2 bath(s) 24076494
10 Sleepy Hollow Road, Fairfield, CT 06824 $1,499,000 4 Bedrooms, 3 / 1 half bath(s) 24079801
100 Gould Avenue, Fairfield, CT 06824 $6,500 3 Bedrooms, 2 bath(s) 24079724
75 Stone Ridge Way, #APT 1D, Fairfield, CT 06824 $775,000 2 Bedrooms, 2 bath(s) 24078538
96 Crosby Road, Glastonbury, CT 06033 $1,550,000 5 Bedrooms, 4 bath(s) 24056965
59 Williamsburg Road, Haddam, CT 06441 $874,900 4 Bedrooms, 2 / 1 half bath(s) 24079882
20 Federal Street, Meriden, CT 06450 $274,900 2 Bedrooms, 1 bath(s) 24079399
273 Queen Street, #6D, Southington, CT 06489 $200,000 2 Bedrooms, 1 / 1 half bath(s) 24078771
91 Strawberry Hill Avenue, #427, Stamford, CT 06902 $2,000 1 Bedroom, 1 bath(s) 24079602
309 Judd Square, #309, Wallingford, CT 06492 $183,000 2 Bedrooms, 1 bath(s) 24079802
392 Atwood Avenue, Waterbury, CT 06705 $275,000 2 Bedrooms, 1 bath(s) 24079722
26 Fairlee Road, West Hartford, CT 06107 $3,900 3 Bedrooms, 2 bath(s) 24078834
61 Mountain Street, Windham, CT 06226 $250,000 6 Bedrooms, 2 bath(s) 24079376
11530 Briarwood Circle, #3, Boynton Beach, FL 33437 $490,000 2 Bedrooms, 2 bath(s) RX-11070264
7509 Glendevon Lane, #1005, Delray Beach, FL 33446 $179,000 2 Bedrooms, 2 bath(s) RX-11070324
29115 W Teramo WAY, Naples, FL 34110 $4,850,000 4 Bedrooms, 4 / 1 half bath(s) 225025975
8649 Champions PT, #1201, Naples, FL 34113 $8,500 2 Bedrooms, 2 bath(s) 225026300
5818 Warhol Terrace, Palm Beach Gardens, FL 33418 $2,480,000 3 Bedrooms, 3 / 1 half bath(s) RX-11070255
108 PECKHAM STREET SW, Port Charlotte, FL 33952 $475,000 3 Bedrooms, 3 bath(s) A4643261
17 Porter Rd, Andover, MA 01810 $6,800 3 Bedrooms, 3 / 1 half bath(s) 73343966
137 Crescent Ln, #137, Brewster, MA 02631 $579,000 2 Bedrooms, 1 / 1 half bath(s) 73343821
21 Harvard Rd, Dennis, MA 02639 $819,900 4 Bedrooms, 2 bath(s) 73343769
22 Stacey St, Marblehead, MA 01945 $895,000 3 Bedrooms, 2 bath(s) 73343958
980 Plain St, #36, Marshfield, MA 02050 $239,900 1 Bedroom, 1 bath(s) 73343681
4 Breen Ave, Methuen, MA 01844 $589,000 5 Bedrooms, 2 bath(s) 73344324
91 Pine Tree Drive, #91, Methuen, MA 01844 $879,900 3 Bedrooms, 3 bath(s) 73344484
209 Commonwealth Avenue, #3B, Newton, MA 02467 $1,299,000 3 Bedrooms, 2 bath(s) 73343755
32 Madison Ave, #32, Newton, MA 02460 $1,998,000 5 Bedrooms, 4 / 1 half bath(s) 73343861
50 Drumlin Road, Springfield, MA 01108 $275,000 3 Bedrooms, 1 bath(s) 73344079
66 Kerry Lane, Chappaqua, NY 10514 $2,825,000 6 Bedrooms, 7 / 1 half bath(s) 810133
42 Ivy Hill Road, Mahopac, NY 10541 $449,999 4 Bedrooms, 2 bath(s) 833736
2250 Palmer Avenue, #3K, New Rochelle, NY 10801 $189,000 1 Bedroom, 1 bath(s) 834301
73 Horton Hollow Road, Putnam Valley, NY 10579 $1,072,000 4 Bedrooms, 2 / 1 half bath(s) 833728
111 King Phillip Avenue, Bristol, RI 02809 $1,100,000 3 Bedrooms, 2 / 1 half bath(s) 1379840
139 Pinecrest Circle, Bluffton, SC 29910 $639,000 5 Bedrooms, 3 / 1 half bath(s) 451478
228 Colonel Thomas Heyward Road, Bluffton, SC 29909 $335,000 2 Bedrooms, 2 bath(s) 451500
9 Seaside Sparrow Road, Hilton Head Island, SC 29928 $795,000 6 Bedrooms, 7 / 1 half bath(s) 451476