|
Welcome to 124 Old Salt Works Rd, a beautifully updated 3-bedroom, 2-bathroom Cape-style home in a sought-after shoreline community! Just steps from the beach, this home offers the perfect blend of charm, modern updates, and relaxing coastal vibes. Step inside to discover an open-concept kitchen featuring granite countertops, stainless steel appliances, and custom white cabinetry. The adjacent dining area and spacious sun-filled living room with a fireplace make it perfect for entertaining. Hardwood floors flow throughout, adding warmth and elegance to the space. The primary suite is a private retreat with ample natural light, while two additional bedrooms provide plenty of space for family or guests. The lower level boasts a finished recreation room, ideal for a media room, playroom, or home gym. Enjoy outdoor living with a beautifully landscaped yard, a stone patio with a fire pit, and a peaceful backyard oasis. A two-car garage and ample driveway space provide convenience. Plus, the proximity to the beach, walking trails, and charming local shops and restaurants make this home a dream come true! Key Features: 3 Bedrooms | 2 Bathrooms Updated kitchen with granite counters & stainless appliances Spacious living room with fireplace Primary suite with ample storage Finished lower level for extra living space Private backyard with a patio & fire pit Two-car garage Steps from the beach & scenic coastal views!
Type | Level |
---|---|
Bedroom 1 | Main |
Bedroom 2 | Main |
Eat-In Kitchen | Main |
Full Bath | Main |
Full Bath | Upper |
Living Room | Main |
Loft | Upper |
Other | Main |
Primary Bedroom | Upper |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Insurance Division:
For homebuyers and sellers, our Attorney Network:
$900,000
William Raveis Real Estate
Phone: 888.699.8876
Contact@raveis.com
Senior Vice President - Coaching & Strategic
William Raveis Mortgage, LLC
Phone: 203.980.8025
Frank.Kolb@raveis.com
NMLS Mortgage Loan Originator ID 81725
5/6 (30 Yr) Adjustable Rate Jumbo* |
30 Year Fixed-Rate Jumbo |
15 Year Fixed-Rate Jumbo |
|
---|---|---|---|
Loan Amount | $720,000 | $720,000 | $720,000 |
Term | 360 months | 360 months | 180 months |
Initial Interest Rate** | 5.250% | 6.125% | 5.875% |
Interest Rate based on Index + Margin | 8.125% | ||
Annual Percentage Rate | 6.517% | 6.235% | 6.058% |
Monthly Tax Payment | $536 | $536 | $536 |
H/O Insurance Payment | $92 | $92 | $92 |
Initial Principal & Interest Pmt | $3,976 | $4,375 | $6,027 |
Total Monthly Payment | $4,604 | $5,003 | $6,655 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change. The Total Monthly Payment does not include the estimated HOA/Common Charge payment.